WILDPEAK M/T TIRE
Maximum Off-Road Traction Built for the Toughest Terrain
Trusted by the pros to take on the harshest conditions, the tough WILDPEAK M/T is built to get you there and back whether you’re on the pavement, mud, snow or rocks. The M/T features Falken’s proprietary three-ply DURASPEC™ Sidewall Technology developed to sustain the most punishing off-road conditions. DURASPEC™ also features two high ply turn-ups that provide an additional layer of protection and durability. An aggressive upper sidewall provides additional traction at low air pressures on rugged terrain. The WILDPEAK M/T also features exceptional road manners thanks to an optimized variable three-pitch tread pattern and precision manufacturing technology.
Consumer Store Locator
Wheel Diameter | Size | Load Range | Load Index / Speed Rating | Item Number | Measuring Rim Width (in) | Approved Rim Width Range (in) | Overall Diameter (in) | Section Width (in) | Revolutions Per Mile | Tread Width (in) | Tread Depth (mm) | Tread Depth (/32") | Tire Weight (lbs) | Max PSI (Cold) | Max Load (lbs) | U.T.Q.G. |
15" | 30x9.50R15LT | C/6 | 104Q | 28516312 | 7.5 | 6.5 - 8.5 | 29.6 | 9.6 | 713 | 7.2 | 15 | 19 | 46.5 | 50 | 1985 | - |
31x10.50R15LT | C/6 | 109Q | 28516322 | 8.5 | 7 - 9 | 30.7 | 10.5 | 687 | 8.0 | 15 | 19 | 54.0 | 50 | 2270 | - | |
33x12.50R15LT | C/6 | 108Q | 28516518 | 10.0 | 8.5 - 11 | 32.6 | 13.0 | 650 | 9.4 | 16 | 21 | 75.0 | 35 | 2205 | - | |
35x12.50R15LT | C/6 | 113Q | 28516920 | 10.0 | 8.5 - 11 | 34.5 | 12.9 | 617 | 9.4 | 16 | 21 | 76.7 | 35 | 2535 | - | |
16" | LT235/85R16 | E/10 | 120/116Q | 28516994 | 6.5 | 6 - 7.5 | 31.8 | 9.2 | 656 | 7.0 | 14 | 18 | 52.7 | 80 | 3042 | - |
LT245/75R16 | E/10 | 120/116Q | 28516628 | 7.0 | 6.5 - 8 | 30.4 | 9.9 | 686 | 7.8 | 15 | 18 | 55.3 | 80 | 3042 | - | |
LT265/75R16 | E/10 | 123/120Q | 28516639 | 7.5 | 7 - 8 | 32.0 | 10.6 | 653 | 8.4 | 15 | 19 | 60.0 | 80 | 3415 | - | |
LT285/75R16 | E/10 | 126/123Q | 28516611 | 8.0 | 7.5 - 9 | 32.7 | 11.5 | 638 | 9.1 | 16 | 20 | 67.7 | 80 | 3750 | - | |
LT315/75R16 | E/10 | 127/124Q | 28516934 | 8.5 | 8 - 11 | 34.7 | 12.6 | 603 | 10.0 | 17 | 21 | 77.8 | 65 | 3860 | - | |
17" | LT235/80R17 | E/10 | 120/117Q | 28516616 | 6.5 | 6 - 7.5 | 32.0 | 9.2 | 651 | 7.0 | 14 | 18 | 51.6 | 80 | 3085 | - |
LT255/75R17 | C/6 | 111/108Q | 28516714 | 7.0 | 6.5 - 8.5 | 32.3 | 10.2 | 646 | 8.0 | 14 | 18 | 53.1 | 50 | 2405 | - | |
LT265/70R17 | E/10 | 121/118Q | 28516702 | 8.0 | 7 - 8.5 | 31.7 | 10.6 | 659 | 8.4 | 15 | 19 | 56.9 | 80 | 3195 | - | |
LT285/70R17 | E/10 | 121/118Q | 28516612 | 8.5 | 7.5 - 9 | 32.9 | 11.4 | 635 | 9.1 | 16 | 20 | 63.3 | 80 | 3195 | - | |
LT295/70R17 | E/10 | 121/118Q | 28516936 | 8.5 | 7.5 - 10 | 33.4 | 11.7 | 625 | 9.4 | 16 | 20 | 69.0 | 80 | 3195 | - | |
LT315/70R17 | E/10 | 121/118Q | 28516932 | 9.5 | 8 - 11 | 34.6 | 12.8 | 604 | 9.4 | 16 | 20 | 80.7 | 65 | 3195 | - | |
33x12.50R17LT | D/8 | 120Q | 28516710 | 10.0 | 8.5 - 11 | 32.7 | 12.5 | 643 | 10.1 | 16 | 21 | 68.8 | 65 | 3085 | - | |
35x12.50R17LT | E/10 | 121Q | 28516995 | 10.0 | 8.5 - 11 | 34.8 | 13.0 | 609 | 9.4 | 16 | 21 | 79.6 | 65 | 3195 | - | |
37x12.50R17LT | D/8 | 124Q | 28516921 | 10.0 | 8.5 - 11 | 36.7 | 12.9 | 577 | 9.4 | 16 | 21 | 81.8 | 50 | 3525 | - | |
18" | LT275/70R18 | E/10 | 125/122Q | 28516703 | 8.0 | 7 - 8.5 | 33.4 | 10.9 | 624 | 8.7 | 16 | 20 | 66.1 | 80 | 3640 | - |
LT285/65R18 | E/10 | 125/122Q | 28516827 | 8.5 | 8 - 10 | 32.8 | 11.6 | 637 | 9.1 | 15 | 19 | 64.6 | 80 | 3640 | - | |
35x12.50R18LT | E/10 | 123Q | 28516999 | 10.0 | 8.5 - 11 | 34.7 | 13.0 | 607 | 10.1 | 17 | 21 | 78.7 | 65 | 3415 | - | |
20" | LT305/55R20 | E/10 | 121/118Q | 28516952 | 9.5 | 8.5 - 11 | 33.3 | 12.3 | 625 | 10.1 | 15 | 19 | 70.1 | 65 | 3195 | - |
33x12.50R20LT | E/10 | 114Q | 28516906 | 10.0 | 8.5 - 11 | 32.8 | 12.7 | 638 | 10.4 | 16 | 21 | 70.3 | 65 | 2600 | - | |
35x12.50R20LT | E/10 | 121Q | 28516905 | 10.0 | 8.5 - 11 | 34.7 | 12.6 | 604 | 9.4 | 16 | 21 | 72.5 | 65 | 3195 | - | |
37x13.50R20LT | E/10 | 127Q | 28516951 | 11.0 | 8.5 - 11 | 36.7 | 13.6 | 573 | 10.9 | 16 | 21 | 87.3 | 65 | 3860 | - |
WILDPEAK M/T
